Anzahl der Aufsteiger in das Hauptturnier: 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Punkte | Platz | ||
1 | Michael Nosarzewski | 1 | 0 | + | 1 | 1 | 1 | 1 | 6 | 2 | |
2 | Inge Rebien | 0 | 0 | + | 0 | + | 1 | 1/2 | 3,5 | 5 | |
3 | Max Zehetmaier | 1 | 1 | 0 | 1 | + | 1 | 1 | 6 | 1 | |
4 | Evgheny Ceaicovschi | - | - | 1 | 1 | 1 | 1 | - | 4 | 3 | |
5 | Maria Kolesnikova | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | |
6 | Julian Laux | 0 | - | - | 0 | 0 | 1 | 0 | 1 | 8 | |
7 | Jonas Kiemle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | |
8 | Gerald Derondeau | 0 | 1/2 | 0 | - | 1 | 1 | 1 | 3,5 | 4 |
Runde 1 (20.9.02): Michael Nosarzewski - Gerald Derondeau 1-0 Runde 2 (18.10.02): Gerald Derondeau - Maria Kolesnikova 1-0 Runde 3 (22.11.02): Inge Rebien - Gerald Derondeau 1/2 Runde 4 (13.12.02): Gerald Derondeau - Julian Laux 1-0 |
Runde 5 (17.1.03): Max Zehetmaier - Gerald Derondeau 1-0 Runde 6 (31.1.03): Gerald Derondeau - Jonas Kiemle 1-0 Runde 7 (28.2.03): Evgheny Ceaicovschi - Gerald Derondeau 0-0ok
|